Make Scents utilize our experience, years of work with essential oils to produce our purest Thai essential oils with state of the art stream distillation and gas extraction and fully equipments to test the essential oils purity. As we need to source other essential oils to supply to our clients, again we select only the best purest quality from their origins with reputed and reliable manufacturers which are well known for their premium quality. We are happy to inform you that we supply certified organic and wild craft range of essential oils such as Lavender oil, Geranium oil, Neroli Oil & Petitgrain Oil, etc. Please let us know should you interest in our organic essential oils.
As a lot of essential oils are not common to use alone, they require blending synergistically to enhance the therapeutic effects. And this is what we’re good at to create new signature blends with pleasing to senses… Please check for our essential oils blend range.
Pure Essential Oils
CODE | Essential Oil | Latin Name | Country of Origin | Part of Plant | ExtractionMethod |
E065-T | Basil | Ocimum basilicum var album | India | Herb | SD |
E001 | Bergamot Extra | Citrus bergamia | Italy | Peel | CP |
E038-BI | Benzoin 50% in DPG Organic | Styrax benzoin | Laos | Resin | SE |
E141-T | Black Pepper | Piper nigrum | Thailand | Fruit | SD |
E153 | Carrot Seed | Daucus carota | India | Seed | SD |
E082-H | Cananga | Cananga odorata | Indonesia | Flower | SD |
E106-BI | Cedarwood Alt | Cedrus atlantica | Morocco | Wood | SD |
E152 | Celery Seed | Apium graveolens | India | Seed | SD |
E145 | Cinnamon Leaf | Cinnamomum zeylanicum | India | Leaf | SD |
E135 | Citronella | Cymbopogon nardus | India | Herb | SD |
E135-T | Citronella | Cymbopogon nardus | Thailand | Herb | SD |
E127-BI | Clary Sage | Salvia sclarea | France | Flower/Leaf | SD |
E127-ABS | Clary Sage Abs | Salvia sclarea | France | Flower/Leaf | SE |
E134 | Clove Bud | Syzygium aromaticum | India | Bud | SD |
E044-N | Coriander | Coriandrum sativum | India | Seed | SD |
E113 | Cypress | Cupressus sempervirens | Morocco | Leaf/Cones | SD |
E004 | Eucalyptus | Eucalyptus globulus | China | Leaf | SD |
E085-BOS | Fennel | Foeniculum vulgare | India | Seed | SD |
E045-A | Frankincense | Boswellia carterii | Somalia | Resin | SD |
E107-BI-OR | Geranium * Organic | Pelargonium graveolens | Morocco | Leaf/Flower | SD |
E107-S | Geranium Himalayan | Pelargonium graveolens | North India | Leaf/Flower | SD |
E055 | Ginger | Zingiber officinale | India | Rhizome | SD |
E055-RE | Ginger Retineol® | Zingiber officinale | Thailand | Rhizome (fresh) | GE |
E055-T | Ginger | Zingiber officinale | Thailand | Rhizome (fresh) | SD |
E006 | Grapefruit | Citrus paradise | Italy | Peel | CP |
E144-N | Juniper Berry | Juniperus communis | India | Berry | SD |
E084-F | Kaffir Lime | Citrus × hystrix, | Thailand | Peel | SD |
E084-FL | Kaffir Lime Leaf | Citrus × hystrix, | Thailand | Leaf | SD |
E156-OR | Lavender * Organic | Lavandula officinalis | Bulgaria | Flower | SD |
E156-ABS | Lavender ABS | Lavandula officinalis | France | Flower | SE |
E157-BI | Lavendin | Lavandula hybrida | France | Flower | SD |
E036 | Lemon | Citrus limon | Italy | Peel | CP |
E139-N | Lemongrass Himalayan | Cymbopogon citratus | Nepal | Herb | SD |
E139-T | Lemongrass | Cymbopogon citratus | Thailand | Herb | SD |
E047-A | Lime Extra | Citrus aurantifolia | Italy | Peel | CP |
E011 | Mandarin Red Extra | Citrus reticulata | Italy | Peel | CP |
E120-EL | Marjoram Sweet | Origanum marjorana | Spain | Leaf | SD |
E133-BI | Myrrh | Commiphora myrrha | Somalia | Resin | SD |
E151 | Nut Meg | Myristica fragrans | India | Seed | SD |
E030 | Orange Sweet | Citrus sinensis | Brazil | Peel | SD |
E154-N | Palmarosa | Cymbopogon martini | Madagascar | Herb | SD |
E086-H | Patchouli | Pogostemon patchouly | Indonesia | Leaf | SD |
E014-BOS | Peppermint | Mentha piperita | India | Herb | SD |
E137-BI | Petitgrain * Organic | Citrus aurantium | Morocco | Leaf | SD |
E128-BI | Pine Needle | Pinus pinaster | France | Needle | SD |
E064-F | Plai | zingiber cassumunar Roxb.) | Thailand | Rhizome | SD |
E064-RE | Plai Resineol® | zingiber cassumunar Roxb.) | Thailand | Rhizome | GE |
E126-BI | Rosemary | Rosmarinus officinalis | Morocco | Herb | SD |
E017-EL | Rosewood natural substitute | Aniba rosacodora | – | Wood | SD |
E143 | Spearmint | Mentha spicata | India | Herb | SD |
E019 | Tea Tree | Melaleuca alternifolia | Australia | Leaf | SD |
E176-BI | Thyme | Thymus vulgaris | Morocco | Leaf | SD |
E087-PD | Vetiver | Vetiveria zizanoides | India | Root | SD |
E112-BI | Ylang Ylang Complete | Cananga adorata | Madagascar | Flower | SD |
Terms for Extraction Method: SD = Stream Distillation | SE = Solvent Extraction | GE = Gas Extraction | CP = Cold Pressed
Essential Oils Blends
Essential Oils Blends | Aroma Description |
Fresh No.I | Minty fresh with a touch of citrus |
Fresh No.II | Fresh slight sweet citrus |
Joy No.I | Sweet floral with earthy base note |
Joy No.II | Smooth sweet floral with slight herbal note |
Peace No.I | Floral herbaceous, sweet scent with balsamic woody undertone |
Peace No.II | Floral herbaceous with earthy base note undertone |
Spice No.I | Fresh strong lemony herbaceous note |
Spice No.II | Pleasant sweet herbaceous light refreshing note |